Ingrato A.a. 31,34%
Breed: A.a. 31.34%
Year of Birth: 2002
Sex: Male
Coat color: Chestnut
Height: 1.67 m
Sire: FUSAIN DU DEFEY A.a. 37.12%
Dam: BATURRA A.a. 25.55%
Maternal Grandsire: ZAFARRANCHO A.a. 42.40%
Breeding Terms: FROZEN SEMEN and NATURAL COVER

Rated as a Breeding Stallion with the qualification of EXCELLENT by the Ministry of Agriculture.
| FUSAIN DU DEFEY | PHOSPH’OR | UNICOL’OR | MATADOR |
| CASSAVE | |||
| DIANE DEL’OR | ARLEQUIN | ||
| GAZELLE | |||
| JACINTHE DU MAURY | FOL AVRIL | URTOIS | |
| FOLLE DE JOIE | |||
| JASIONE | SAMUEL | ||
| YASMINE | |||
| BATURRA | ZAFARRANCHO | VULCAIN | VERTUBLEU |
| KENIFRA | |||
| VICTOIRE | DAN II | ||
| HEROINE 1901 | |||
| LANCERA | FARNESIO | LE LOUP GAROU | |
| MADE IN ENGLAND | |||
| ZURITA | KALIN II | ||
| QUEMOY |
OFFSPRING
| HACHA AA | AA | F | 2006 | QUIMERA | AA | QUATAR DE PLAPE | AA |
| NACION AA | AA | F | 2006 | ESPAÑOLA | AC | QUASTOR | AA |
| NAVARRICA AA | AA | F | 2006 | NAVARRA | AC | LUCUS | PS |
| NERITICA AA | AA | F | 2006 | ITALIA | AA | QUATAR DE PLAPE | AA |
| NIZA AA | AA | F | 2006 | VALENCIA | AA | QUORUM | AA |
| NOVELERO AA | AA | M | 2006 | UGANDA | AA | ZOCODOVER | AA |
| TABA | AA | F | 2012 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
| TACAMACA | AA | F | 2012 | MEJICANA | AA | HONDUREÑO | AA |
| UFANA AA | AA | F | 2013 | PALENCIA | AA | VLAN DE VERGOIGNAN | AA |
| ULTRAMAR AA | AA | F | 2013 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
| VALIOSA AA | AA | F | 2014 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
| VERONA AA | AA | F | 2014 | MEJICANA | AA | HONDUREÑO | AA |
| ZALAMERA AA | AA | F | 2015 | PALENCIA | AA | VLAN DE VERGOIGNAN | AA |
| BOHEMIA AA | AA | F | 2017 | PALENCIA | AA | VLAN DE VERGOIGNAN | AA |
| CANTAOR AA | AA | M | 2018 | SARI | AA | HONDUREÑO | AA |
| CASTUERA AA | AA | F | 2018 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
| DINAMITA AA | AA | F | 2019 | UVA DE ÉCIJA AA | AA | IN BLUE | AA |
| ÉPOCA AA | AA | F | 2020 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
| FARAÓN AA | AA | M | 2021 | UVA DE ECIJA | AA | IN BLUE | AA |
| GALERA AA | AA | F | 2022 | UVA DE ECIJA | AA | IN BLUE | AA |
| GENIL AA | AA | M | 2022 | PUNTA UMBRIA | AA | QUATAR DE PLAPE | AA |
2018 SPANISH NATIONAL JUNIOR EVENTING CHAMPION
CIC1* Montenmedio 04/18, 1st place
2017 ANDALUSIAN REGIONAL JUNIOR EVENTING CHAMPIONSHIP, 1st
EQUISUR 2017, BREED RESERVE CHAMPION and 1st place horses over 6 years old
JARDY 2015 CIC***, France, 12th place
MONTELIBRETTI 2015 CCI**, Italy, 8th place
2013 SPANISH NATIONAL JUNIOR EVENTING CHAMPION
2013 ANDALUSIAN REGIONAL EVENTING CHAMPIONSHIP, 2nd
2013 SPANISH NATIONAL ANGLO-ARABIAN EVENTING CHAMPIONSHIP, 2nd
2013 H.M. THE KING’S EVENTING CUP CIC**, 4th
2013 NATIONS CUP, participation with the Spanish Team
2011 H.M. THE KING’S EVENTING CUP CIC CHAMPION
2010 SPANISH NATIONAL ANGLO-ARABIAN EVENTING CHAMPION
CIC3*/CCI2*/* 14/03/2010, Barroca d’Alva, Portugal, 26th
CIC2 07/03/2010*, Barroca d’Alva, Portugal, 42nd
EQUISUR 2009, BREED CHAMPION and GOLD MEDAL
2008 YHST (Young Horse Selection Test) EVENTING MAPA, rated EXCELLENT
EQUISUR 2008, BREED CHAMPION and GOLD MEDAL
2007 YHST (Young Horse Selection Test) EVENTING MAPA, rated EXCELLENT
2006 YHST (Young Horse Selection Test) EVENTING MAPA, rated VERY GOOD



















